1850 Federal Census, Alabama: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "In Somerville, Morgan, Alabama, United States: * Samuel M. Echols * Jane M * Catherine A Source: [https://www.familysearch.org/ark:/61903/3:1:S3HY-6723-96Q?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMH5Z-R2V&action=view&cc=1401638&lang=en&groupId=M9CX-VPT NARA]" |
Willechols (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
In Somerville, Morgan, Alabama, United States: | In Somerville, Morgan, Alabama, United States: | ||
* Samuel M. Echols | * Samuel M. Echols (69) | ||
* Jane M | * Jane M (67) | ||
* Catherine A | * Catherine A (illegible) | ||
Source: [https://www.familysearch.org/ark:/61903/3:1:S3HY-6723-96Q?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMH5Z-R2V&action=view&cc=1401638&lang=en&groupId=M9CX-VPT NARA] | Source: [https://www.familysearch.org/ark:/61903/3:1:S3HY-6723-96Q?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMH5Z-R2V&action=view&cc=1401638&lang=en&groupId=M9CX-VPT NARA] | ||
Latest revision as of 23:47, 8 January 2026
In Somerville, Morgan, Alabama, United States:
- Samuel M. Echols (69)
- Jane M (67)
- Catherine A (illegible)
Source: NARA