Samuel Moore Echols: Difference between revisions
Willechols (talk | contribs) |
Willechols (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
== Summary == | == Summary == | ||
'''Samuel Moore Echols''', the son of John Echols, moved from Virginia to Northern Alabama ([[John Echols (born 1736)#Virginia to Alabama]]) along with father, mother, and siblings. | |||
He may also be listed in the [[1830 Federal Census, Alabama]]. | He may also be listed in the [[1830 Federal Census, Alabama]] under the same "Sam M. Echols" in Morgan County, Alabama. | ||
Note that the 1850 federal census has an implied birth of 1781; however, [https://www.findagrave.com/memorial/9950589/samuel-moore-echols findagrave] lists a birth at 1816. If he had been born in 1816, then his father would have been 80 so I find this unlikely. In addition, the census lists his wife's birth year as 1783. | |||
== Timeline == | == Timeline == | ||
Revision as of 01:42, 11 January 2026
| Samuel Moore Echols | |
|---|---|
| ... | |
| Born | Circa 1781 (Virginia) |
| Died | June 29, 1864 |
| Parents | John Echols (born 1736) and Lucy Annah (Moore) Echols |
| Spouse | Jane M. (Holloway) Echols |
| Children | John Washington Echols, ... |
Summary
Samuel Moore Echols, the son of John Echols, moved from Virginia to Northern Alabama (John Echols (born 1736)#Virginia to Alabama) along with father, mother, and siblings.
He may also be listed in the 1830 Federal Census, Alabama under the same "Sam M. Echols" in Morgan County, Alabama.
Note that the 1850 federal census has an implied birth of 1781; however, findagrave lists a birth at 1816. If he had been born in 1816, then his father would have been 80 so I find this unlikely. In addition, the census lists his wife's birth year as 1783.
Timeline
| Date | Event |
|---|---|
| Circa 1781 | Born in Virginia (1850 Federal Census, Alabama) |
| May 16, 1864 | Captured in Resaca, Georgia as a PVT, Co. B, 29th Alabama (per tombstone) |
| June 29, 1864 | Died as a result of Typhoid Malaria (per tombstone) |
Tombstone
Samuel's tombstone, in the Confederate Cemetary of Alton, Madison County, Illinois, is inscribed with the following:
Echols, Samuel
PVT, Co. B, 29th Alabama
Captured; 05/16/64, Resaca, Georgia
d. 06/29/64 Typho Malaria
Buried; State Ground
Source: findagrave