Samuel Moore Echols: Difference between revisions
Willechols (talk | contribs) |
Willechols (talk | contribs) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:100%; margin-bottom:1em;" | |||
! Name clarification | |||
|- | |||
| | |||
This article discusses '''Samuel Moore Echols''' (born circa 1781). Records from the mid-19th century also reference a different individual named Samuel M. Echols, who served in the 29th Alabama, Confederate States Army, whose records have sometimes been conflated with those of the earlier individual. | |||
|} | |||
{{Infobox person | {{Infobox person | ||
| name = Samuel Moore Echols | | name = Samuel Moore Echols | ||
| Line 15: | Line 22: | ||
He may also be listed in the [[1830 Federal Census, Alabama]] under the same "Sam M. Echols" in Morgan County, Alabama. | He may also be listed in the [[1830 Federal Census, Alabama]] under the same "Sam M. Echols" in Morgan County, Alabama. | ||
== | == Timeline == | ||
{| class="wikitable" | |||
! Date !! Event | |||
|- | |||
| Circa 1781 | |||
| Born in Virginia ([[1850 Federal Census, Alabama]]) | |||
|- | |||
| Date unknown | |||
| Travel to northern Alabama region with his father, John Echols | |||
|} | |||
== Other individuals with the same name == | |||
== Timeline == | Multiple records indicate the existence of a Samuel M. Echols, born around 1816. Notably, the [[Satterwhite Family Book]] and [https://www.findagrave.com/memorial/9950589/samuel-moore-echols findagrave]) make this claim. He is said to be from Alabama and a solder in the Confederate States Army ([https://www.nps.gov/civilwar/search-soldiers-detail.htm?soldierId=38AB3599-DC7A-DF11-BF36-B8AC6F5D926A NPS]); however, this must be a separate individual due to the following reasons: | ||
* Samuel Moore Echols' father would have been 80 in 1816; the supposed year of Samuel M. Echols' birth | |||
* Samuel Moore Echols' wife was born in 1783 | |||
* Samuel Moore Echols would have been 83 in 1864; a year in which Samuel Echols was a PVT, Co. B, 29th Alabama | |||
=== Timeline === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Event | ! Date !! Event | ||
|- | |- | ||
| Circa | | Circa 1816 | ||
| Born in | | Born, likely in Alabama | ||
|- | |- | ||
| May 16, 1864 | | May 16, 1864 | ||
| Line 36: | Line 56: | ||
|} | |} | ||
== Tombstone == | === Tombstone === | ||
Samuel's tombstone, in the Confederate Cemetary of Alton, Madison County, Illinois, is inscribed with the following: | Samuel's tombstone, in the Confederate Cemetary of Alton, Madison County, Illinois, is inscribed with the following: | ||
{{Quote| | {{Quote| | ||
Echols, Samuel | Echols, Samuel | ||
PVT, Co. B, 29th Alabama | PVT, Co. B, 29th Alabama | ||
Latest revision as of 06:36, 11 January 2026
| Name clarification |
|---|
|
This article discusses Samuel Moore Echols (born circa 1781). Records from the mid-19th century also reference a different individual named Samuel M. Echols, who served in the 29th Alabama, Confederate States Army, whose records have sometimes been conflated with those of the earlier individual. |
| Samuel Moore Echols | |
|---|---|
| ... | |
| Born | Circa 1781 (Halifax County, Virginia) |
| Died | June 29, 1864 (Madison County, Illinois) |
| Parents | John Echols (born 1736) and Lucy Annah (Moore) Echols |
| Spouse | Jane M. (Holloway) Echols |
| Children | John Washington Echols, ... |
Summary[edit]
Samuel Moore Echols, the son of John Echols, moved from Virginia to Northern Alabama (John Echols (born 1736)#Virginia to Alabama) along with father, mother, and siblings.
He may also be listed in the 1830 Federal Census, Alabama under the same "Sam M. Echols" in Morgan County, Alabama.
Timeline[edit]
| Date | Event |
|---|---|
| Circa 1781 | Born in Virginia (1850 Federal Census, Alabama) |
| Date unknown | Travel to northern Alabama region with his father, John Echols |
Other individuals with the same name[edit]
Multiple records indicate the existence of a Samuel M. Echols, born around 1816. Notably, the Satterwhite Family Book and findagrave) make this claim. He is said to be from Alabama and a solder in the Confederate States Army (NPS); however, this must be a separate individual due to the following reasons:
- Samuel Moore Echols' father would have been 80 in 1816; the supposed year of Samuel M. Echols' birth
- Samuel Moore Echols' wife was born in 1783
- Samuel Moore Echols would have been 83 in 1864; a year in which Samuel Echols was a PVT, Co. B, 29th Alabama
Timeline[edit]
| Date | Event |
|---|---|
| Circa 1816 | Born, likely in Alabama |
| May 16, 1864 | Captured in Resaca, Georgia as a PVT, Co. B, 29th Alabama (per tombstone) |
| June 29, 1864 | Died as a result of Typhoid Malaria (per tombstone) |
Tombstone[edit]
Samuel's tombstone, in the Confederate Cemetary of Alton, Madison County, Illinois, is inscribed with the following:
Echols, Samuel
PVT, Co. B, 29th Alabama
Captured; 05/16/64, Resaca, Georgia
d. 06/29/64 Typho Malaria
Buried; State Ground
Source: findagrave