1900 Federal Census, Texas: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
* __ Della L (9) | * __ Della L (9) | ||
* __ Clyde (5) | * __ Clyde (5) | ||
Source: [https://www.familysearch.org/ark:/61903/3:1:S3HT-6L47-RGL?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AM356-F8B&action=view&cc=1325221&lang=en&groupId=M9L4-V6V NARA] | |||
Latest revision as of 05:13, 7 January 2026
On line 85, William Walker Echols Sr. is listed at age 11 in Scurry County.
Source: NARA
In Justice Precinct 5, Taylor, Texas, United States:
- Anderson William H (30)
- __ Lula M (26)
- __ Della L (9)
- __ Clyde (5)
Source: NARA