Jane M. (Holloway) Echols: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "{{Infobox person | name = Jane M. (Holloway) Echols | image = ... | born = ... | died = ... | parents = ... | spouse = Samuel Moore Echols | children = John Washington Echols, ... }} == Summary == Mentioned in 1850 Federal Census, Alabama as the 67 year old wife of Samuel Moore Echols and mother of Catherine A. Echols. Note that this record does not list her maiden name." |
Willechols (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
| name = Jane M. (Holloway) Echols | | name = Jane M. (Holloway) Echols | ||
| image = ... | | image = ... | ||
| born = | | born = Circa 1783 | ||
| died = ... | | died = ... | ||
| parents = ... | | parents = ... | ||
Latest revision as of 23:47, 8 January 2026
| Jane M. (Holloway) Echols | |
|---|---|
| ... | |
| Born | Circa 1783 |
| Died | ... |
| Parents | ... |
| Spouse | Samuel Moore Echols |
| Children | John Washington Echols, ... |
Summary[edit]
Mentioned in 1850 Federal Census, Alabama as the 67 year old wife of Samuel Moore Echols and mother of Catherine A. Echols. Note that this record does not list her maiden name.