Josephus Bryan Echols: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| born = February 2, 1848 (Alabama) | | born = February 2, 1848 (Alabama) | ||
| died = October 7, 1901 (Hemleigh, TX) | | died = October 7, 1901 (Hemleigh, TX) | ||
| parents = [[John Washington Echols]] and [[Lucy | | parents = [[John Washington Echols]] and [[Lucy Anna (Satterwhite) Echols]] | ||
| spouse = [[Martha E. (Wilson) Echols]] | | spouse = [[Martha E. (Wilson) Echols]] | ||
| children = [[William Walker Echols Sr.]], ... | | children = [[William Walker Echols Sr.]], ... | ||
Revision as of 05:35, 7 January 2026
| Josephus Bryan Echols | |
|---|---|
| Born | February 2, 1848 (Alabama) |
| Died | October 7, 1901 (Hemleigh, TX) |
| Parents | John Washington Echols and Lucy Anna (Satterwhite) Echols |
| Spouse | Martha E. (Wilson) Echols |
| Children | William Walker Echols Sr., ... |
Summary
In the image, Josephus (also known as Joseph or Joe) is the man in the photograph on the chair.
Timeline
| Date | Event |
|---|---|
| February 2, 1848 | Born in Alabama to "J. W. Echols" (1860 Federal Census, Alabama) |
| October 7, 1901 | Died, likely near Hermleigh (per photograph and tombstone) |
Tombstone
His tombstone is inscribed with following:
At rest
J. B. Echols
Born in Feb. 2, 1848
Died Oct. 7. 1901
Our darling has gone before to greet us on the golden shore.
Source: findagrave