1860 Federal Census, Alabama: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBJ-9JSJ?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDN-KJN&action=view&cc=1473181&lang=en&groupId= NARA] | Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBJ-9JSJ?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDN-KJN&action=view&cc=1473181&lang=en&groupId= NARA] | ||
In Northern Division, Talladega, Alabama, United States: | |||
* E M Wilson (5) | |||
* and others... | |||
Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBV-9DP2?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDV-X3M&action=view&cc=1473181&lang=en&groupId= NARA] | |||
Latest revision as of 04:43, 7 January 2026
The Echols family, located in "Beat 4, Tallapoosa, Alabama, United States", occupy rows 19 through 28:
- J. W. Echols (49)
- Lucy A. (29)
- Nancy A. (19)
- Celesctius (17)
- Amy (13)
- Martha (13)
- Josephus (12)
- Mary. J. (7)
- John (5)
- Franklin (7/12)
Source: NARA
In Northern Division, Talladega, Alabama, United States:
- E M Wilson (5)
- and others...
Source: NARA