Martha Ellen (Wilson) Echols: Difference between revisions
Appearance
Willechols (talk | contribs) |
Willechols (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
Listed as "Mary E Wilson" on the death certificate of her son, [[William Walker Echols Sr.]] ([https://www.familysearch.org/ark:/61903/3:1:33SQ-GY14-Q661?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK34Z-BMH&action=view&cc=1983324&lang=en&groupId=M996-R3J NARA]). | Listed as "Mary E Wilson" on the death certificate of her son, [[William Walker Echols Sr.]] ([https://www.familysearch.org/ark:/61903/3:1:33SQ-GY14-Q661?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK34Z-BMH&action=view&cc=1983324&lang=en&groupId=M996-R3J NARA]). | ||
== Timeline == | |||
Listed as "E M Wilson" in the [[1860 Federal Census, Alabama]] at the age of 5 in Northern Division, Talladega, Alabama, United States, but born in Georgia. | |||
{| class="wikitable" | |||
! Date !! Event | |||
|- | |||
| Circa 1855 | |||
| Born in Georgia ([[1860 Federal Census, Alabama]]) | |||
|} | |||
Revision as of 04:42, 7 January 2026
| Martha Ella (Wilson) Echols | |
|---|---|
| ... | |
| Born | ... |
| Died | ... |
| Parents | |
| Spouse | Josephus Bryan Echols |
| Children | William Walker Echols Sr., ... |
Summary
Some of my references refer to her as "Mary" as opposed to "Martha" and/or "Ella" instead of "Ellen".
Listed as "Mary E Wilson" on the death certificate of her son, William Walker Echols Sr. (NARA).
Timeline
Listed as "E M Wilson" in the 1860 Federal Census, Alabama at the age of 5 in Northern Division, Talladega, Alabama, United States, but born in Georgia.
| Date | Event |
|---|---|
| Circa 1855 | Born in Georgia (1860 Federal Census, Alabama) |