Josephus Bryan Echols: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
In the image, Josephus (also known as Joseph or Joe) is the man in the photograph on the chair. | In the image, Josephus (also known as Joseph or Joe) is the man in the photograph on the chair. | ||
== Timeline == | == Timeline == | ||
| Line 47: | Line 45: | ||
Source: [https://www.findagrave.com/memorial/99347407/josephus-bryan-echols findagrave] | Source: [https://www.findagrave.com/memorial/99347407/josephus-bryan-echols findagrave] | ||
== Misc == | |||
This link may contain (un-indexed) estate records of Josephus in Alabama: [https://www.familysearch.org/ark:/61903/3:1:33S7-9RGC-9FC4?view=index&cc=1978117&lang=en&groupId= FamilySearch]. | |||
Revision as of 06:02, 7 January 2026
| Josephus Bryan Echols | |
|---|---|
| Born | February 2, 1848 (Alabama) |
| Died | October 7, 1901 (Hemleigh, TX) |
| Parents | John Washington Echols and Lucy Anna (Satterwhite) Echols |
| Spouse | Martha E. (Wilson) Echols |
| Children | William Walker Echols Sr., ... |
Summary
In the image, Josephus (also known as Joseph or Joe) is the man in the photograph on the chair.
Timeline
| Date | Event |
|---|---|
| February 2, 1848 | Born in Alabama to "J. W. Echols" (1860 Federal Census, Alabama) |
| October 7, 1901 | Died, likely near Hermleigh (per photograph and tombstone) |
Tombstone
His tombstone is inscribed with following:
At rest
J. B. Echols
Born in Feb. 2, 1848
Died Oct. 7. 1901
Our darling has gone before to greet us on the golden shore.
Source: findagrave
Misc
This link may contain (un-indexed) estate records of Josephus in Alabama: FamilySearch.