Deeds Vol 01 1819-1825, Limestone County: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "= Notable entries = == pg 47 == Note that finding and searching these records can be quite challenging so I will record the process as well as the result. I first stumbled upon a reference to a John Echols of Cotaco County (later known as Morgan County and known location of a John Echols) in [https://huntsvillehistorycollection.org/hhc/vl/docs/Valley_Leaves_v12n02_Dec_1977.pdf?a=vl Valley Leaves] (A Tennessee Valley Genealogical Society). Then, I searched the [https://..." |
Willechols (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Notable entries = | = Notable entries = | ||
== | == Page 47 == | ||
Note that finding and searching these records can be quite challenging so I will record the process as well as the result. I first stumbled upon a reference to a John Echols of Cotaco County (later known as Morgan County and known location of a John Echols) in [https://huntsvillehistorycollection.org/hhc/vl/docs/Valley_Leaves_v12n02_Dec_1977.pdf?a=vl Valley Leaves] (A Tennessee Valley Genealogical Society). Then, I searched the [https://archives.limestonecounty-al.gov/list_records/record_search.php?query=&select_contents=deed&select_matching=containing&page=323 Limestone County Master List] to find "Deeds Vol 01" and navigated to [https://asp.aquariusimaging.com/aqweb/Document.aspx?initialpage=47 Page 47] (the actual digitized images are stored in an odd format on a random-sounding domain; however, they follow are found via an official .gov county archives website). | Note that finding and searching these records can be quite challenging so I will record the process as well as the result. I first stumbled upon a reference to a John Echols of Cotaco County (later known as Morgan County and known location of a John Echols) in [https://huntsvillehistorycollection.org/hhc/vl/docs/Valley_Leaves_v12n02_Dec_1977.pdf?a=vl Valley Leaves] (A Tennessee Valley Genealogical Society). Then, I searched the [https://archives.limestonecounty-al.gov/list_records/record_search.php?query=&select_contents=deed&select_matching=containing&page=323 Limestone County Master List] to find "Deeds Vol 01" and navigated to [https://asp.aquariusimaging.com/aqweb/Document.aspx?initialpage=47 Page 47] (the actual digitized images are stored in an odd format on a random-sounding domain; however, they follow are found via an official .gov county archives website). | ||
Revision as of 10:16, 10 January 2026
Notable entries
Page 47
Note that finding and searching these records can be quite challenging so I will record the process as well as the result. I first stumbled upon a reference to a John Echols of Cotaco County (later known as Morgan County and known location of a John Echols) in Valley Leaves (A Tennessee Valley Genealogical Society). Then, I searched the Limestone County Master List to find "Deeds Vol 01" and navigated to Page 47 (the actual digitized images are stored in an odd format on a random-sounding domain; however, they follow are found via an official .gov county archives website).