1860 Federal Census, Alabama: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "The Echols family, located in "Beat 4, Tallapoosa, Alabama, United States", occupy rows 19 through 28: * J. W. Echols (49) * Lucy A. * Nancy A. * Celesctius * Amy * Martha * Josephus * Mary. J. * John * Franklin Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBJ-9JSJ?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDN-KJN&action=view&cc=1473181&lang=en&groupId= NARA]" |
Willechols (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The Echols family, located in "Beat 4, Tallapoosa, Alabama, United States", occupy rows 19 through 28: | The Echols family, located in "Beat 4, Tallapoosa, Alabama, United States", occupy rows 19 through 28: | ||
* J. W. Echols (49) | * J. W. Echols (49) | ||
* Lucy A. | * Lucy A. (29) | ||
* Nancy A. | * Nancy A. (19) | ||
* Celesctius | * Celesctius (17) | ||
* Amy | * Amy (13) | ||
* Martha | * Martha (13) | ||
* Josephus | * Josephus (12) | ||
* Mary. J. | * Mary. J. (7) | ||
* John | * John (5) | ||
* Franklin | * Franklin (7/12) | ||
Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBJ-9JSJ?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDN-KJN&action=view&cc=1473181&lang=en&groupId= NARA] | Source: [https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBJ-9JSJ?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AMHDN-KJN&action=view&cc=1473181&lang=en&groupId= NARA] | ||
Revision as of 09:59, 6 January 2026
The Echols family, located in "Beat 4, Tallapoosa, Alabama, United States", occupy rows 19 through 28:
- J. W. Echols (49)
- Lucy A. (29)
- Nancy A. (19)
- Celesctius (17)
- Amy (13)
- Martha (13)
- Josephus (12)
- Mary. J. (7)
- John (5)
- Franklin (7/12)
Source: NARA