Samuel Moore Echols: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| born = Circa 1781 | | born = Circa 1781 | ||
| died = June 29, 1864 | | died = June 29, 1864 | ||
| parents = [[John Echols]] and [[Jane M. (Holloway) Echols]] | | parents = [[John Echols (born 1736)]] and [[Jane M. (Holloway) Echols]] | ||
| spouse = ... | | spouse = ... | ||
| children = [[John Washington Echols]], ... | | children = [[John Washington Echols]], ... | ||
Revision as of 09:12, 6 January 2026
| Samuel Moore Echols | |
|---|---|
| ... | |
| Born | Circa 1781 |
| Died | June 29, 1864 |
| Parents | John Echols (born 1736) and Jane M. (Holloway) Echols |
| Spouse | ... |
| Children | John Washington Echols, ... |
Summary
The 1850 federal census has an implied birth of 1781; however, findagrave lists a birth at 1816. If he had been more in 1816, then his father would have been 80 so I find this unlikely.
He may also be listed in the 1830 Federal Census, Alabama.
Timeline
| Date | Event |
|---|---|
| Circa 1781 | Born in Alabama (1850 Federal Census, Alabama) |
| May 16, 1864 | Captured in Resaca, Georgia as a PVT, Co. B, 29th Alabama (per tombstone) |
| June 29, 1864 | Died as a result of Typhoid Malaria (per tombstone) |
Tombstone
Samuel's tombstone, in the Confederate Cemetary of Alton, Madison County, Illinois, is inscribed with the following:
Echols, Samuel
PVT, Co. B, 29th Alabama
Captured; 05/16/64, Resaca, Georgia
d. 06/29/64 Typho Malaria
Buried; State Ground
Source: findagrave