Martha Ellen (Wilson) Echols: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) |
||
| Line 17: | Line 17: | ||
== Timeline == | == Timeline == | ||
There is a "E M Wilson" in the [[1860 Federal Census, Alabama]] at the age of 5 in Northern Division, Talladega, Alabama, United States, but born in Georgia. | |||
The death certificate for "Martha E Echols" ([https://www.familysearch.org/ark:/61903/3:1:33S7-9Y1V-3GFR?view=index&personArk=%2Fark%3A%2F61903%2F1%3A1%3AK3W2-1LZ&action=view&cc=1983324&lang=en&groupId= NARA]) matches the approximate date of birth of 1855 (as implied by the 1860 census) and appears to be the same person. This could indicate that the Death certificate mistakenly listed Alabama as the place of birth. Note that it lists "unknown" for the place of birth for both of Martha's parents, indicating uncertainty about family history. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Event | ! Date !! Event | ||
|- | |||
| July 30, 1855 | |||
| Born in Georgia (per [[1860 Federal Census, Alabama]]) | |||
|- | |- | ||
| Circa 1855 | | Circa 1855 | ||
| | | Conflicting possible birth: Alabama (per death certificate) | ||
|- | |||
| September 16, 1911 | |||
| Died in Hermleigh (per death certificate) | |||
|} | |} | ||
Revision as of 04:49, 7 January 2026
| Martha Ella (Wilson) Echols | |
|---|---|
| ... | |
| Born | ... |
| Died | ... |
| Parents | |
| Spouse | Josephus Bryan Echols |
| Children | William Walker Echols Sr., ... |
Summary
Some of my references refer to her as "Mary" as opposed to "Martha" and/or "Ella" instead of "Ellen".
Listed as "Mary E Wilson" on the death certificate of her son, William Walker Echols Sr. (NARA).
Timeline
There is a "E M Wilson" in the 1860 Federal Census, Alabama at the age of 5 in Northern Division, Talladega, Alabama, United States, but born in Georgia.
The death certificate for "Martha E Echols" (NARA) matches the approximate date of birth of 1855 (as implied by the 1860 census) and appears to be the same person. This could indicate that the Death certificate mistakenly listed Alabama as the place of birth. Note that it lists "unknown" for the place of birth for both of Martha's parents, indicating uncertainty about family history.
| Date | Event |
|---|---|
| July 30, 1855 | Born in Georgia (per 1860 Federal Census, Alabama) |
| Circa 1855 | Conflicting possible birth: Alabama (per death certificate) |
| September 16, 1911 | Died in Hermleigh (per death certificate) |