John Washington Echols: Difference between revisions
Appearance
Willechols (talk | contribs) No edit summary |
Willechols (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| died = ... | | died = ... | ||
| parents = [[Samuel Moore Echols]] and ... | | parents = [[Samuel Moore Echols]] and ... | ||
| spouse = [[Lucy | | spouse = [[Lucy Anna (Satterwhite) Echols]] | ||
| children = Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, [[Josephus Bryan Echols]], Mary. J. Echols, John Echols, Franklin Echols | | children = Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, [[Josephus Bryan Echols]], Mary. J. Echols, John Echols, Franklin Echols | ||
}} | }} | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| October 2, 1838 | | October 2, 1838 | ||
| Married to [[Lucy | | Married to [[Lucy Anna (Satterwhite) Echols]] ([[Marriage License Indexes 1833-1915]]) | ||
|- | |- | ||
| 1860 | | 1860 | ||
| Occupation listed as "Farmer" by [[1860 Federal Census, Alabama]] | | Occupation listed as "Farmer" by [[1860 Federal Census, Alabama]] | ||
|} | |} | ||
Revision as of 05:36, 7 January 2026
| John Washington Echols | |
|---|---|
| ... | |
| Born | Circa 1811 |
| Died | ... |
| Parents | Samuel Moore Echols and ... |
| Spouse | Lucy Anna (Satterwhite) Echols |
| Children | Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, Josephus Bryan Echols, Mary. J. Echols, John Echols, Franklin Echols |
Summary
Timeline
| Date | Event |
|---|---|
| Circa 1811 | Born, as implied by 1860 Federal Census, Alabama |
| October 2, 1838 | Married to Lucy Anna (Satterwhite) Echols (Marriage License Indexes 1833-1915) |
| 1860 | Occupation listed as "Farmer" by 1860 Federal Census, Alabama |