Josephus Bryan Echols: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "{{Infobox person | name = Josephus Bryan Echols | image = 200px | born = February 2, 1848 (Alabama) | died = October 7, 1901 (Hemleigh, TX) | parents = John Washington Echols and Lucy A. (Satterwhite) Echols | spouse = Mary E. (Wilson) Echols | children = William Walker Echols Sr., ... }} == Summary == == Timeline == {| class="wikitable" ! Date !! Event |- | February 2, 1848 | Born in Alabama to "J. W. Echols" (..." |
Willechols (talk | contribs) |
||
| Line 11: | Line 11: | ||
== Summary == | == Summary == | ||
Note that my notes have some discrepancy concerning his wife's name (Mary or Martha?) | |||
== Timeline == | == Timeline == | ||
Revision as of 04:37, 6 January 2026
| Josephus Bryan Echols | |
|---|---|
| Born | February 2, 1848 (Alabama) |
| Died | October 7, 1901 (Hemleigh, TX) |
| Parents | John Washington Echols and Lucy A. (Satterwhite) Echols |
| Spouse | Mary E. (Wilson) Echols |
| Children | William Walker Echols Sr., ... |
Summary
Note that my notes have some discrepancy concerning his wife's name (Mary or Martha?)
Timeline
| Date | Event |
|---|---|
| February 2, 1848 | Born in Alabama to "J. W. Echols" (1860 Federal Census, Alabama) |
| October 7, 1901 | Died, likely near Hermleigh |
His tombstone is inscribed with following:
At rest
J. B. Echols
Born in Feb. 2, 1848
Died Oct. 7. 1901
Our darling has gone before to greet us on the golden shore.