1790 Federal Census, Virginia: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "== Summary == The first census of the United States === Halifax County ===" |
Willechols (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
=== Halifax County === | === Halifax County === | ||
The following table replicates the columns of the census; however, I have re-ordered and grouped the entries for the Echols family together (they are not alphabetized originally but they are all from Halifax County). | |||
{| class="wikitable" | |||
! Name of Head of Family. !! White. !! Black. | |||
|- | |||
| Echols, John | |||
| 11 | |||
| 8 | |||
|- | |||
| Echols, Moses | |||
| 12 | |||
| 8 | |||
|- | |||
| Echols, James | |||
| 8 | |||
| 5 | |||
|} | |||
Source: [https://www.familysearch.org/library/books/viewer/778825/?offset=476223#page=26&viewer=picture&o=info&n=0&q= FamilySearch] | |||
{| class="wikitable" | |||
! Subsection* !! Name of Head of Family !! White souls !! Dwellings !! Other Buildings | |||
|- | |||
| List of Jno Coleman | |||
| Echols, John | |||
| 10 | |||
| 1 | |||
| 2 | |||
|- | |||
| List of E. King | |||
| Echols, James | |||
| 9 | |||
| 2 | |||
| 2 | |||
|- | |||
| List of J. W. P. Martin | |||
| Echols, William | |||
| 9 | |||
| 1 | |||
| 3 | |||
|} | |||
*Note this is not included in the table of the course and is instead a sub-header. | |||
Source: [https://www.familysearch.org/library/books/viewer/778825/?offset=476223#page=92&viewer=picture&o=info&n=0&q= FamilySearch] | |||
Latest revision as of 10:32, 11 January 2026
Summary[edit]
The first census of the United States
Halifax County[edit]
The following table replicates the columns of the census; however, I have re-ordered and grouped the entries for the Echols family together (they are not alphabetized originally but they are all from Halifax County).
| Name of Head of Family. | White. | Black. |
|---|---|---|
| Echols, John | 11 | 8 |
| Echols, Moses | 12 | 8 |
| Echols, James | 8 | 5 |
Source: FamilySearch
| Subsection* | Name of Head of Family | White souls | Dwellings | Other Buildings |
|---|---|---|---|---|
| List of Jno Coleman | Echols, John | 10 | 1 | 2 |
| List of E. King | Echols, James | 9 | 2 | 2 |
| List of J. W. P. Martin | Echols, William | 9 | 1 | 3 |
- Note this is not included in the table of the course and is instead a sub-header.
Source: FamilySearch