1790 Federal Census, Virginia
Appearance
Summary[edit]
The first census of the United States
Halifax County[edit]
The following table replicates the columns of the census; however, I have re-ordered and grouped the entries for the Echols family together (they are not alphabetized originally but they are all from Halifax County).
| Name of Head of Family. | White. | Black. |
|---|---|---|
| Echols, John | 11 | 8 |
| Echols, Moses | 12 | 8 |
| Echols, James | 8 | 5 |
Source: FamilySearch
| Subsection* | Name of Head of Family | White souls | Dwellings | Other Buildings |
|---|---|---|---|---|
| List of Jno Coleman | Echols, John | 10 | 1 | 2 |
| List of E. King | Echols, James | 9 | 2 | 2 |
| List of J. W. P. Martin | Echols, William | 9 | 1 | 3 |
- Note this is not included in the table of the course and is instead a sub-header.
Source: FamilySearch