Lucy Anna (Satterwhite) Echols: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "== Unsourced obituary == "The Gospel Messenger", Volume 20, No. 10 – October 1898: {{Quote| Mrs. L. A. Echols. Was born in *Troup County, Georgia, July 1, 1821. Her maiden name was Satterwhite; she was a daughter of Obed Satterwhite. She moved to Chambers County, Alabama, in early life and was married to J. W. Echols, October 4, 1838. She joined the Primitive Baptist Church in 1847 at Mount Hickory, and was baptized by Elder Dykes (Duke ?). Her husband died October..." |
Willechols (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | |||
| name = Lucy Anna (Satterwhite) Echols | |||
| image = ... | |||
| born = July 1, 1821 (Troup County, Georgia) | |||
{{ | | died = June 17, 1898 | ||
| parents = Obed Satterwhite and ... | |||
| spouse = [[John Washington Echols]] | |||
| children = Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, [[Josephus Bryan Echols]], Mary. J. Echols, John Echols, Franklin Echols | |||
}} | |||
== Summary == | |||
Note that the [[1860 Federal Census, Alabama]] appears to suggest she was born in 1831 (rather than 1821) but this could be an error. | |||
Claims related to her family, marriage, and relatives can be found in the [[Satterwhite Family Book]]. | |||
== Timeline == | |||
The [[The Gospel Messenger]] features an obituary for "Mrs. L. A. Echols". An asterisk (*) in the following table indicates the data stems from this obituary. | |||
{| class="wikitable" | |||
! Date !! Event | |||
|- | |||
| July 1, 1821 | |||
| Born to Obed Satterwhite* | |||
|- | |||
| October 4, 1838 | |||
| Married to J. W. Echols* | |||
|- | |||
| 1847 | |||
| Joined Primitive Baptist Church in at Mount Hickory* | |||
|- | |||
| October 5, 1865 | |||
| Husband died* | |||
|- | |||
| 1876 | |||
| Moved to Butler County, Alabama* | |||
|- | |||
| April 3, 1893 | |||
| Applied for pension ([[Military Pension Records 1879–1940, Alabama#Lucy A Echols]]) | |||
|- | |||
| June 17, 1898 | |||
| Died* | |||
|} | |||
== Source alignment == | |||
{| class="wikitable" style="width:100%;" | |||
! style="width:50%;" | The Gospel Messenger Obituary | |||
! style="width:50%;" | Military Pension Records | |||
|- | |||
| | |||
* Named "Mrs. L. A. Echols" | |||
* Married to "J. W. Echols" | |||
* Husband died on October 5, 1865 | |||
* Moved to Butler County in 1876 | |||
* Died June 17, 1898 | |||
| | |||
* Named "Lucy A Echols" | |||
* Married "John W. Echols" | |||
* Husband died due to service in Confederate States Army (1861 - 1865) | |||
* Lived in Butler County in 1893 | |||
* Application for pension on April 3, 1893 | |||
|} | |||
Latest revision as of 06:35, 11 January 2026
| Lucy Anna (Satterwhite) Echols | |
|---|---|
| ... | |
| Born | July 1, 1821 (Troup County, Georgia) |
| Died | June 17, 1898 |
| Parents | Obed Satterwhite and ... |
| Spouse | John Washington Echols |
| Children | Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, Josephus Bryan Echols, Mary. J. Echols, John Echols, Franklin Echols |
Summary[edit]
Note that the 1860 Federal Census, Alabama appears to suggest she was born in 1831 (rather than 1821) but this could be an error.
Claims related to her family, marriage, and relatives can be found in the Satterwhite Family Book.
Timeline[edit]
The The Gospel Messenger features an obituary for "Mrs. L. A. Echols". An asterisk (*) in the following table indicates the data stems from this obituary.
| Date | Event |
|---|---|
| July 1, 1821 | Born to Obed Satterwhite* |
| October 4, 1838 | Married to J. W. Echols* |
| 1847 | Joined Primitive Baptist Church in at Mount Hickory* |
| October 5, 1865 | Husband died* |
| 1876 | Moved to Butler County, Alabama* |
| April 3, 1893 | Applied for pension (Military Pension Records 1879–1940, Alabama#Lucy A Echols) |
| June 17, 1898 | Died* |
Source alignment[edit]
| The Gospel Messenger Obituary | Military Pension Records |
|---|---|
|
|