1790 Federal Census, Virginia: Difference between revisions
Appearance
Willechols (talk | contribs) Created page with "== Summary == The first census of the United States === Halifax County ===" |
Willechols (talk | contribs) |
||
| Line 4: | Line 4: | ||
=== Halifax County === | === Halifax County === | ||
The following table replicates the columns of the census; however, I have re-ordered and grouped the entries for the Echols family together (they are not alphabetized originally but they are all from Halifax County). | |||
{| class="wikitable" | |||
! Name of Head of Family. !! White. !! Black. | |||
|- | |||
| Echols, John | |||
| 11 | |||
| 8 | |||
|- | |||
| Echols, Moses | |||
| 12 | |||
| 8 | |||
|- | |||
| Echols, James | |||
| 8 | |||
| 5 | |||
|} | |||
Source: [https://www.familysearch.org/library/books/viewer/778825/?offset=476223#page=26&viewer=picture&o=info&n=0&q= FamilySearch] | |||
Revision as of 10:17, 11 January 2026
Summary
The first census of the United States
Halifax County
The following table replicates the columns of the census; however, I have re-ordered and grouped the entries for the Echols family together (they are not alphabetized originally but they are all from Halifax County).
| Name of Head of Family. | White. | Black. |
|---|---|---|
| Echols, John | 11 | 8 |
| Echols, Moses | 12 | 8 |
| Echols, James | 8 | 5 |
Source: FamilySearch