Lucy Anna (Satterwhite) Echols
Appearance
| Lucy Anna (Satterwhite) Echols | |
|---|---|
| ... | |
| Born | July 1, 1821 (Troup County, Georgia) |
| Died | June 17, 1898 |
| Parents | Obed Satterwhite and ... |
| Spouse | John Washington Echols |
| Children | Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, Josephus Bryan Echols, Mary. J. Echols, John Echols, Franklin Echols |
Timeline
The The Gospel Messenger features an obituary for "Mrs. L. A. Echols". An asterisk (*) in the following table indicates the data stems from this obituary.
| Date | Event |
|---|---|
| July 1, 1821 | Born to Obed Satterwhite* |
| October 4, 1838 | Married to J. W. Echols* |
| 1847 | Joined Primitive Baptist Church in at Mount Hickory* |
| October 5, 1865 | Husband died* |
| 1876 | Moved to Butler County, Alabama* |
| June 17, 1898 | Died* |
Possible Discrepancies
There is a military pension record for a "Lucy A Echols" in Butler County, Alabama whose husband, named "John W Echols", died as a result of service in the Confederate States Army (Military Pension Records 1879–1940, Alabama#Lucy A Echols). However, this contradicts with the death date in The Gospel Messenger obituary of "Mrs. L. A. Echols" who married "J. W. Echols" in Alabama and moved to Butler County.