Lucy Anna (Satterwhite) Echols
Appearance
| Lucy Anna (Satterwhite) Echols | |
|---|---|
| ... | |
| Born | July 1, 1821 (Troup County, Georgia) |
| Died | June 17, 1898 |
| Parents | Obed Satterwhite and ... |
| Spouse | John Washington Echols |
| Children | Lucy A. Echols, Nancy A. Echols, Celesctius Echols, Amy Echols, Martha Echols, Josephus Bryan Echols, Mary. J. Echols, John Echols, Franklin Echols |
Summary
Note that the 1860 Federal Census, Alabama appears to suggest she was born in 1831 (rather than 1821) but this could be an error.
Timeline
The The Gospel Messenger features an obituary for "Mrs. L. A. Echols". An asterisk (*) in the following table indicates the data stems from this obituary.
| Date | Event |
|---|---|
| July 1, 1821 | Born to Obed Satterwhite* |
| October 4, 1838 | Married to J. W. Echols* |
| 1847 | Joined Primitive Baptist Church in at Mount Hickory* |
| October 5, 1865 | Husband died* |
| 1876 | Moved to Butler County, Alabama* |
| April 3, 1893 | Applied for pension (Military Pension Records 1879–1940, Alabama#Lucy A Echols) |
| June 17, 1898 | Died* |
Source alignment
| The Gospel Messenger Obituary | Military Pension Records |
|---|---|
|
|